Ripening Calendar for Johnson's Farm Produce
The following are approximate ripening dates for the fruits and vegetables grown at Johnson's Farm Produce in Hobart, as well as our farmstand on Highway 30 in Valparaiso.
Note: If you are coming to the farm for a specific vegetable or fruit, you may want to call ahead to be sure it is ready to harvest. Phone (219) 962-1383, or send us a note regarding when you would like to visit using our contact form.
| Fruits | |||||||
| April | May | June | July | August | September | October | |
| Blackberries | x | x | |||||
| Blueberries | x | x | |||||
| Cantaloupe | x | x | x | x | |||
| Raspberries | x | x | |||||
| Strawberries | x | x | |||||
| Watermelon | x | x | x | ||||
| Vegetables | |||||||
| April | May | June | July | August | September | October | |
| Asparagus | x | x | |||||
| Green Beans | x | x | x | x | x | ||
| Peppers | x | x | x | x | |||
| Pumpkins | x | x | |||||
| Rhubarb | x | ||||||
| Snap Peas | x | x | |||||
| Summer Squash | x | x | x | x | x | ||
| Sweet Corn | x | x | x | x | x | ||
| Tomatoes | x | x | x | x | |||
| Winter Squash | x | x | |||||
| Zucchini | x | x | x | x | x | ||
